PRICE OF WEEKLY REGULAR CLEANING
Price (in IDR ) | Total Room | Area in sqm | Timely Service Estimate |
---|---|---|---|
250.000 | 1 Bed 1 Bath | <45 m2 | 2.00 hrs |
265.000 | 2 Bed 1 Bath | <45 m2 | 2.25 hrs |
280.000 | 1 Bed 1 Bath | 46 ~ 90 m2 | 2.50 hrs |
310.000 | 2 Bed 1 Bath | 46 ~ 90 m2 | 2.75 hrs |
340.000 | 2 Bed 2 Bath | 46 ~ 90 m2 | 3.00 hrs |
340.000 | 3 Bed 1 Bath | 46 ~ 90 m2 | 3.00 hrs |
370.000 | 3 Bed 2 Bath | 46 ~ 90 m2 | 3.50 hrs |
430.000 | 3 Bed 3 Bath | 46 ~ 90 m2 | 4.00 hrs |
370.000 | 2 Bed 1 Bath | 91 ~ 185 m2 | 3.50 hrs |
430.000 | 2 Bed 2 Bath | 91 ~ 185 m2 | 4.00 hrs |
430.000 | 3 Bed 1 Bath | 91 ~ 185 m2 | 4.00 hrs |
480.000 | 3 Bed 2 Bath | 91 ~ 185 m2 | 4.50 hrs |
540.000 | 3 Bed 3 Bath | 91 ~ 185 m2 | 5.00 hrs |
540.000 | 4 Bed 2 Bath | 91 ~ 185 m2 | 5.00 hrs |
595.000 | 4 Bed 3 Bath | 91 ~ 185 m2 | 5.50 hrs |
650.000 | 4 Bed 4 Bath | 91 ~ 185 m2 | 6.00 hrs |
595.000 | 5 Bed 2 Bath | 91 ~ 185 m2 | 5.50 hrs |
650.000 | 5 Bed 3 Bath | 91 ~ 185 m2 | 6.00 hrs |
700.000 | 5 Bed 4 Bath | 91 ~ 185 m2 | 6.50 hrs |
755.000 | 5 Bed 5 Bath | 91 ~ 185 m2 | 7.00 hrs |
595.000 | 2 Bed 1 Bath | 186 ~ 275 m2 | 5.50 hrs |
650.000 | 2 Bed 2 Bath | 186 ~ 275 m2 | 6.00 hrs |
650.000 | 3 Bed 1 Bath | 186 ~ 275 m2 | 6.00 hrs |
650.000 | 3 Bed 2 Bath | 186 ~ 275 m2 | 6.50 hrs |
755.000 | 3 Bed 3 Bath | 186 ~ 275 m2 | 7.00 hrs |
755.000 | 4 Bed 2 Bath | 186 ~ 275 m2 | 7.00 hrs |
805.000 | 4 Bed 3 Bath | 186 ~ 275 m2 | 7.50 hrs |
805.000 | 4 Bed 4 Bath | 186 ~ 275 m2 | 8.00 hrs |
805.000 | 5 Bed 2 Bath | 186 ~ 275 m2 | 7.50 hrs |
860.000 | 5 Bed 3 Bath | 186 ~ 275 m2 | 8.00 hrs |
910.000 | 5 Bed 4 Bath | 186 ~ 275 m2 | 8.50 hrs |
960.000 | 5 Bed 5 Bath | 186 ~ 275 m2 | 9.00 hrs |
910.000 | 3 Bed 2 Bath | 276 ~ 375 m2 | 8.50 hrs |
960.000 | 3 Bed 3 Bath | 276 ~ 375 m2 | 9.00 hrs |
960.000 | 4 Bed 2 Bath | 276 ~ 375 m2 | 9.00 hrs |
900.000 | 4 Bed 3 Bath | 276 ~ 375 m2/ | 9.50 hrs |
1.000.000 | 4 Bed 4 Bath | 276 ~ 375 m2 | 10.00 hrs |
Price for Spring / One Time Cleaning and Moving in / Out Cleaning is IDR 14.900,- / m2, min 100m2
Price for After Renovation Cleaning is IDR 22.900,- / m2 , min 100 m2
FREE QUOTES AND INSPECTION FOR AREA MORE THAN 375 M2.
Additional / Ad-Hoc Service for Regular Customer
Clean Inside Oven | Rp. 100.000,- / Hour / Cleaner |
Clean Inside Fridge | Rp. 100.000,- / Hour / Cleaner |
Clean Window in/Out | Rp. 75.000,- / Hour / Cleaner |
Clean Pre / After Party | Rp. 75.000,- / Hour / Cleaner |
Standard floor polishing | Rp. 25.000.-/m2 |
Crystallization floor polishing | Rp. 80.000.-/m2 |