Pricing

Simple & Transparent Pricing

Quality Cleaning at Fair Prices

At Brightclean24, we believe professional cleaning services should be straightforward and hassle-free. That’s why we offer clear, transparent pricing with no hidden fees, allowing you to choose the cleaning service that best fits your needs and budget.

We provide professional cleaning services at competitive rates without compromising on quality. Explore our pricing options and find the perfect cleaning solution for your home, backed by reliable service and exceptional results.

PRICE OF WEEKLY

REGULAR CLEANING

Price (IDR)Home LayoutProperty SizeEstimated Duration
195,0001 Bed / 1 Bath< 45 sqm2.0 hrs
210,0002 Bed / 1 Bath< 45 sqm2.25 hrs
235,0001 Bed / 1 Bath46–90 sqm2.5 hrs
260,0002 Bed / 1 Bath46–90 sqm2.75 hrs
285,0002 Bed / 2 Bath46–90 sqm3.0 hrs
285,0003 Bed / 1 Bath46–90 sqm3.0 hrs
310,0003 Bed / 2 Bath46–90 sqm3.5 hrs
360,0003 Bed / 3 Bath46–90 sqm4.0 hrs
310,0002 Bed / 1 Bath91–185 sqm3.5 hrs
360,0002 Bed / 2 Bath91–185 sqm4.0 hrs
360,0003 Bed / 1 Bath91–185 sqm4.0 hrs
400,0003 Bed / 2 Bath91–185 sqm4.5 hrs
450,0003 Bed / 3 Bath91–185 sqm5.0 hrs
450,0004 Bed / 2 Bath91–185 sqm5.0 hrs
495,0004 Bed / 3 Bath91–185 sqm5.5 hrs
540,0004 Bed / 4 Bath91–185 sqm6.0 hrs
495,0005 Bed / 2 Bath91–185 sqm5.5 hrs
540,0005 Bed / 3 Bath91–185 sqm6.0 hrs
585,0005 Bed / 4 Bath91–185 sqm6.5 hrs
630,0005 Bed / 5 Bath91–185 sqm7.0 hrs
495,0002 Bed / 1 Bath186–275 sqm5.5 hrs
540,0002 Bed / 2 Bath186–275 sqm6.0 hrs
540,0003 Bed / 1 Bath186–275 sqm6.0 hrs
585,0003 Bed / 2 Bath186–275 sqm6.5 hrs
630,0003 Bed / 3 Bath186–275 sqm7.0 hrs
630,0004 Bed / 2 Bath186–275 sqm7.0 hrs
670,0004 Bed / 3 Bath186–275 sqm7.5 hrs
715,0004 Bed / 4 Bath186–275 sqm8.0 hrs
670,0005 Bed / 2 Bath186–275 sqm7.5 hrs
715,0005 Bed / 3 Bath186–275 sqm8.0 hrs
760,0005 Bed / 4 Bath186–275 sqm8.5 hrs
800,0005 Bed / 5 Bath186–275 sqm9.0 hrs
760,0003 Bed / 2 Bath276–375 sqm8.5 hrs
800,0003 Bed / 3 Bath276–375 sqm9.0 hrs
800,0004 Bed / 2 Bath276–375 sqm9.0 hrs
850,0004 Bed / 3 Bath276–375 sqm9.5 hrs
900,0004 Bed / 4 Bath276–375 sqm10.0 hrs

Price for Spring or One Time Cleaning and Moving in-Out Cleaning?

only
IDR 12.500,-
per m2

min 100m2

for Regular Customer

Additional / Ad-Hoc Service

ServicePrice
Clean Inside OvenRp. 100.000,- / Hour / Cleaner
Clean Inside FridgeRp. 100.000,- / Hour / Cleaner
Clean Window in/OutRp. 75.000,- / Hour / Cleaner
Clean Pre / After PartyRp. 750.000,- / Hour / Cleaner
Standard Floor PolishingRp. 25.000,- / m²
Crystallization Floor PolishingRp. 80.000,- / m²

Price for After Renovation Cleaning

only
IDR 19.000,-
per m2

min 100m2

Let’s Shine!

FREE QUOTES AND INSPECTION FOR AREA MORE THAN 375 M2