Simple & Transparent Pricing
Quality Cleaning at Fair Prices
At Brightclean24, we believe professional cleaning services should be straightforward and hassle-free. That’s why we offer clear, transparent pricing with no hidden fees, allowing you to choose the cleaning service that best fits your needs and budget.
We provide professional cleaning services at competitive rates without compromising on quality. Explore our pricing options and find the perfect cleaning solution for your home, backed by reliable service and exceptional results.
PRICE OF WEEKLY
REGULAR CLEANING
| Price (IDR) | Home Layout | Property Size | Estimated Duration |
|---|---|---|---|
| 195,000 | 1 Bed / 1 Bath | < 45 sqm | 2.0 hrs |
| 210,000 | 2 Bed / 1 Bath | < 45 sqm | 2.25 hrs |
| 235,000 | 1 Bed / 1 Bath | 46–90 sqm | 2.5 hrs |
| 260,000 | 2 Bed / 1 Bath | 46–90 sqm | 2.75 hrs |
| 285,000 | 2 Bed / 2 Bath | 46–90 sqm | 3.0 hrs |
| 285,000 | 3 Bed / 1 Bath | 46–90 sqm | 3.0 hrs |
| 310,000 | 3 Bed / 2 Bath | 46–90 sqm | 3.5 hrs |
| 360,000 | 3 Bed / 3 Bath | 46–90 sqm | 4.0 hrs |
| 310,000 | 2 Bed / 1 Bath | 91–185 sqm | 3.5 hrs |
| 360,000 | 2 Bed / 2 Bath | 91–185 sqm | 4.0 hrs |
| 360,000 | 3 Bed / 1 Bath | 91–185 sqm | 4.0 hrs |
| 400,000 | 3 Bed / 2 Bath | 91–185 sqm | 4.5 hrs |
| 450,000 | 3 Bed / 3 Bath | 91–185 sqm | 5.0 hrs |
| 450,000 | 4 Bed / 2 Bath | 91–185 sqm | 5.0 hrs |
| 495,000 | 4 Bed / 3 Bath | 91–185 sqm | 5.5 hrs |
| 540,000 | 4 Bed / 4 Bath | 91–185 sqm | 6.0 hrs |
| 495,000 | 5 Bed / 2 Bath | 91–185 sqm | 5.5 hrs |
| 540,000 | 5 Bed / 3 Bath | 91–185 sqm | 6.0 hrs |
| 585,000 | 5 Bed / 4 Bath | 91–185 sqm | 6.5 hrs |
| 630,000 | 5 Bed / 5 Bath | 91–185 sqm | 7.0 hrs |
| 495,000 | 2 Bed / 1 Bath | 186–275 sqm | 5.5 hrs |
| 540,000 | 2 Bed / 2 Bath | 186–275 sqm | 6.0 hrs |
| 540,000 | 3 Bed / 1 Bath | 186–275 sqm | 6.0 hrs |
| 585,000 | 3 Bed / 2 Bath | 186–275 sqm | 6.5 hrs |
| 630,000 | 3 Bed / 3 Bath | 186–275 sqm | 7.0 hrs |
| 630,000 | 4 Bed / 2 Bath | 186–275 sqm | 7.0 hrs |
| 670,000 | 4 Bed / 3 Bath | 186–275 sqm | 7.5 hrs |
| 715,000 | 4 Bed / 4 Bath | 186–275 sqm | 8.0 hrs |
| 670,000 | 5 Bed / 2 Bath | 186–275 sqm | 7.5 hrs |
| 715,000 | 5 Bed / 3 Bath | 186–275 sqm | 8.0 hrs |
| 760,000 | 5 Bed / 4 Bath | 186–275 sqm | 8.5 hrs |
| 800,000 | 5 Bed / 5 Bath | 186–275 sqm | 9.0 hrs |
| 760,000 | 3 Bed / 2 Bath | 276–375 sqm | 8.5 hrs |
| 800,000 | 3 Bed / 3 Bath | 276–375 sqm | 9.0 hrs |
| 800,000 | 4 Bed / 2 Bath | 276–375 sqm | 9.0 hrs |
| 850,000 | 4 Bed / 3 Bath | 276–375 sqm | 9.5 hrs |
| 900,000 | 4 Bed / 4 Bath | 276–375 sqm | 10.0 hrs |
Price for Spring or One Time Cleaning and Moving in-Out Cleaning?
only
IDR 12.500,-
per m2
min 100m2
for Regular Customer
Additional / Ad-Hoc Service
| Service | Price |
|---|---|
| Clean Inside Oven | Rp. 100.000,- / Hour / Cleaner |
| Clean Inside Fridge | Rp. 100.000,- / Hour / Cleaner |
| Clean Window in/Out | Rp. 75.000,- / Hour / Cleaner |
| Clean Pre / After Party | Rp. 750.000,- / Hour / Cleaner |
| Standard Floor Polishing | Rp. 25.000,- / m² |
| Crystallization Floor Polishing | Rp. 80.000,- / m² |
Price for After Renovation Cleaning
only
IDR 19.000,-
per m2
min 100m2
